URL Details: rsync://archlinux.cs.nycu.edu.tw/archlinux/

URL: rsync://archlinux.cs.nycu.edu.tw/archlinux/
Mirror: nycu.edu.tw
Protocol: rsync
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-14 02:51 Sweden 194.71.11.121 2026-07-14 01:02 1:49 2.09 Yes
2026-07-14 02:42 Germany 78.46.209.220 2026-07-14 01:02 1:40 3.85 Yes
2026-07-14 02:37 United Kingdom 185.73.44.89 2026-07-14 01:02 1:35 3.39 Yes
2026-07-14 01:31 Sweden 194.71.11.121 2026-07-14 01:02 0:29 1.83 Yes
2026-07-14 01:04 Germany 78.46.209.220 2026-07-14 01:02 0:02 2.84 Yes
2026-07-14 00:54 United Kingdom 185.73.44.89 2026-07-13 22:05 2:49 3.18 Yes
2026-07-13 23:50 United Kingdom 185.73.44.89 2026-07-13 22:05 1:45 3.20 Yes
2026-07-13 23:35 Sweden 194.71.11.121 2026-07-13 22:05 1:30 3.24 Yes
2026-07-13 23:07 Germany 78.46.209.220 2026-07-13 22:05 1:02 3.52 Yes
2026-07-13 22:29 United Kingdom 185.73.44.89 2026-07-13 22:05 0:24 3.59 Yes
2026-07-13 22:12 Sweden 194.71.11.121 2026-07-13 22:05 0:07 3.17 Yes
2026-07-13 21:59 Germany 78.46.209.220 2026-07-13 19:00 2:59 3.55 Yes
2026-07-13 21:16 United Kingdom 185.73.44.89 2026-07-13 19:00 2:16 4.17 Yes
2026-07-13 20:51 Sweden 194.71.11.121 2026-07-13 19:00 1:51 2.73 Yes
2026-07-13 20:30 Germany 78.46.209.220 2026-07-13 19:00 1:30 3.91 Yes
2026-07-13 19:26 United Kingdom 185.73.44.89 2026-07-13 19:00 0:26 3.07 Yes
2026-07-13 19:19 Germany 78.46.209.220 2026-07-13 19:00 0:19 4.16 Yes
2026-07-13 18:58 Sweden 194.71.11.121 2026-07-13 16:00 2:58 2.13 Yes
2026-07-13 18:01 United Kingdom 185.73.44.89 2026-07-13 16:00 2:01 3.15 Yes
2026-07-13 17:55 Germany 78.46.209.220 2026-07-13 16:00 1:55 3.81 Yes
2026-07-13 17:16 Sweden 194.71.11.121 2026-07-13 16:00 1:16 2.22 Yes
2026-07-13 16:54 Germany 78.46.209.220 2026-07-13 16:00 0:54 2.60 Yes
2026-07-13 16:27 United Kingdom 185.73.44.89 2026-07-13 16:00 0:27 3.36 Yes
2026-07-13 15:49 Sweden 194.71.11.121 2026-07-13 12:59 2:49 3.00 Yes
2026-07-13 15:28 Germany 78.46.209.220 2026-07-13 12:59 2:28 3.49 Yes
2026-07-13 15:01 United Kingdom 185.73.44.89 2026-07-13 12:59 2:01 3.09 Yes
2026-07-13 14:16 Sweden 194.71.11.121 2026-07-13 12:59 1:16 2.81 Yes
2026-07-13 14:03 Germany 78.46.209.220 2026-07-13 12:59 1:04 4.19 Yes
2026-07-13 13:14 United Kingdom 185.73.44.89 2026-07-13 12:59 0:14 2.66 Yes
2026-07-13 12:55 Sweden 194.71.11.121 2026-07-13 09:59 2:55 2.38 Yes
2026-07-13 12:44 Germany 78.46.209.220 2026-07-13 09:59 2:44 2.58 Yes
2026-07-13 11:51 United Kingdom 185.73.44.89 2026-07-13 09:59 1:51 3.15 Yes
2026-07-13 11:41 Germany 78.46.209.220 2026-07-13 09:59 1:41 3.38 Yes
2026-07-13 11:19 Sweden 194.71.11.121 2026-07-13 09:59 1:19 3.25 Yes
2026-07-13 10:23 Germany 78.46.209.220 2026-07-13 09:59 0:23 3.50 Yes
2026-07-13 09:57 Sweden 194.71.11.121 2026-07-13 07:00 2:57 3.90 Yes
2026-07-13 09:53 United Kingdom 185.73.44.89 2026-07-13 07:00 2:53 2.89 Yes
2026-07-13 08:51 United Kingdom 185.73.44.89 2026-07-13 07:00 1:51 3.64 Yes
2026-07-13 08:47 Sweden 194.71.11.121 2026-07-13 07:00 1:47 2.63 Yes
2026-07-13 08:32 Germany 78.46.209.220 2026-07-13 07:00 1:32 3.17 Yes
2026-07-13 07:36 United Kingdom 185.73.44.89 2026-07-13 07:00 0:36 3.13 Yes
2026-07-13 07:21 Germany 78.46.209.220 2026-07-13 07:00 0:21 3.64 Yes
2026-07-13 07:12 Sweden 194.71.11.121 2026-07-13 07:00 0:12 2.00 Yes
2026-07-13 05:56 United Kingdom 185.73.44.89 2026-07-13 04:00 1:56 4.43 Yes
2026-07-13 05:55 Germany 78.46.209.220 2026-07-13 04:00 1:55 2.53 Yes
2026-07-13 05:48 Sweden 194.71.11.121 2026-07-13 04:00 1:48 3.12 Yes
2026-07-13 04:10 United Kingdom 185.73.44.89 2026-07-13 04:00 0:10 3.99 Yes
2026-07-13 04:09 Sweden 194.71.11.121 2026-07-13 04:00 0:09 3.03 Yes
2026-07-13 04:00 Germany 78.46.209.220 2026-07-13 04:00 0:00 3.92 Yes
2026-07-13 02:57 Germany 78.46.209.220 2026-07-13 01:00 1:57 3.43 Yes
2026-07-13 02:52 Sweden 194.71.11.121 2026-07-13 01:00 1:52 2.61 Yes
2026-07-13 02:26 United Kingdom 185.73.44.89 2026-07-13 01:00 1:26 3.06 Yes
2026-07-13 01:16 Germany 78.46.209.220 2026-07-13 01:00 0:16 3.77 Yes
2026-07-13 00:54 Sweden 194.71.11.121 2026-07-12 21:59 2:55 2.61 Yes
2026-07-13 00:37 United Kingdom 185.73.44.89 2026-07-12 21:59 2:38 2.98 Yes
2026-07-12 23:53 Germany 78.46.209.220 2026-07-12 21:59 1:54 3.54 Yes
2026-07-12 23:12 United Kingdom 185.73.44.89 2026-07-12 21:59 1:13 3.28 Yes
2026-07-12 23:03 Sweden 194.71.11.121 2026-07-12 21:59 1:04 4.24 Yes
2026-07-12 22:35 Germany 78.46.209.220 2026-07-12 21:59 0:36 3.52 Yes
2026-07-12 21:41 Sweden 194.71.11.121 2026-07-12 19:04 2:37 3.48 Yes
2026-07-12 21:15 United Kingdom 185.73.44.89 2026-07-12 19:04 2:11 3.01 Yes
2026-07-12 20:43 Germany 78.46.209.220 2026-07-12 19:04 1:39 3.69 Yes
2026-07-12 20:20 Sweden 194.71.11.121 2026-07-12 19:04 1:16 2.61 Yes
2026-07-12 19:39 Germany 78.46.209.220 2026-07-12 19:04 0:35 3.03 Yes
2026-07-12 19:36 United Kingdom 185.73.44.89 2026-07-12 19:04 0:32 4.37 Yes
2026-07-12 19:02 Sweden 194.71.11.121 2026-07-12 16:00 3:02 2.61 Yes
2026-07-12 18:17 Germany 78.46.209.220 2026-07-12 16:00 2:17 2.87 Yes
2026-07-12 17:36 United Kingdom 185.73.44.89 2026-07-12 16:00 1:36 3.44 Yes
2026-07-12 17:18 Sweden 194.71.11.121 2026-07-12 16:00 1:18 5.38 Yes
2026-07-12 16:42 Germany 78.46.209.220 2026-07-12 16:00 0:42 3.39 Yes
2026-07-12 16:11 Sweden 194.71.11.121 2026-07-12 16:00 0:11 3.05 Yes
2026-07-12 16:02 United Kingdom 185.73.44.89 2026-07-12 16:00 0:02 3.08 Yes
2026-07-12 15:19 Germany 78.46.209.220 2026-07-12 12:59 2:20 3.84 Yes
2026-07-12 14:54 Sweden 194.71.11.121 2026-07-12 12:59 1:55 3.50 Yes
2026-07-12 14:24 United Kingdom 185.73.44.89 2026-07-12 12:59 1:24 3.18 Yes
2026-07-12 14:04 Germany 78.46.209.220 2026-07-12 12:59 1:05 3.82 Yes
2026-07-12 13:51 Sweden 194.71.11.121 2026-07-12 12:59 0:51 2.09 Yes
2026-07-12 12:46 United Kingdom 185.73.44.89 2026-07-12 10:00 2:46 3.68 Yes
2026-07-12 12:20 Germany 78.46.209.220 2026-07-12 10:00 2:19 3.17 Yes
2026-07-12 11:51 Sweden 194.71.11.121 2026-07-12 10:00 1:51 2.13 Yes
2026-07-12 11:19 United Kingdom 185.73.44.89 2026-07-12 10:00 1:19 3.63 Yes
2026-07-12 10:43 Germany 78.46.209.220 2026-07-12 10:00 0:42 3.04 Yes
2026-07-12 09:56 Sweden 194.71.11.121 2026-07-12 06:59 2:57 3.84 Yes
2026-07-12 09:34 United Kingdom 185.73.44.89 2026-07-12 06:59 2:35 3.83 Yes
2026-07-12 09:31 Germany 78.46.209.220 2026-07-12 06:59 2:32 3.73 Yes
2026-07-12 08:16 United Kingdom 185.73.44.89 2026-07-12 06:59 1:17 2.82 Yes
2026-07-12 08:00 Sweden 194.71.11.121 2026-07-12 06:59 1:01 2.45 Yes
2026-07-12 07:51 Germany 78.46.209.220 2026-07-12 06:59 0:52 3.68 Yes
2026-07-12 07:09 United Kingdom 185.73.44.89 2026-07-12 06:59 0:10 3.11 Yes
2026-07-12 06:50 Sweden 194.71.11.121 2026-07-12 03:59 2:51 3.21 Yes
2026-07-12 06:03 Germany 78.46.209.220 2026-07-12 03:59 2:04 3.18 Yes
2026-07-12 05:25 United Kingdom 185.73.44.89 2026-07-12 03:59 1:26 3.27 Yes
2026-07-12 05:03 Sweden 194.71.11.121 2026-07-12 03:59 1:04 5.01 Yes
2026-07-12 04:53 Germany 78.46.209.220 2026-07-12 03:59 0:54 4.34 Yes
2026-07-12 04:21 United Kingdom 185.73.44.89 2026-07-12 03:59 0:22 3.26 Yes
2026-07-12 03:43 Sweden 194.71.11.121 2026-07-12 00:59 2:43 2.90 Yes
2026-07-12 03:02 Germany 78.46.209.220 2026-07-12 00:59 2:02 3.45 Yes
2026-07-12 02:57 United Kingdom 185.73.44.89 2026-07-12 00:59 1:58 2.83 Yes
2026-07-12 01:58 Sweden 194.71.11.121 2026-07-12 00:59 0:59 2.12 Yes
2026-07-12 01:37 Germany 78.46.209.220 2026-07-12 00:59 0:37 4.02 Yes
2026-07-12 01:35 United Kingdom 185.73.44.89 2026-07-12 00:59 0:36 4.32 Yes
2026-07-12 00:06 Sweden 194.71.11.121 2026-07-11 22:04 2:02 3.66 Yes
2026-07-12 00:01 Germany 78.46.209.220 2026-07-11 22:04 1:57 3.80 Yes
2026-07-11 23:39 United Kingdom 185.73.44.89 2026-07-11 22:04 1:35 3.50 Yes
2026-07-11 23:00 Germany 78.46.209.220 2026-07-11 22:04 0:56 3.43 Yes
2026-07-11 22:27 Sweden 194.71.11.121 2026-07-11 22:04 0:23 3.03 Yes
2026-07-11 22:09 United Kingdom 185.73.44.89 2026-07-11 22:04 0:05 3.70 Yes
2026-07-11 21:25 Germany 78.46.209.220 2026-07-11 19:00 2:25 2.51 Yes
2026-07-11 20:47 United Kingdom 185.73.44.89 2026-07-11 19:00 1:47 3.85 Yes
2026-07-11 20:27 Sweden 194.71.11.121 2026-07-11 19:00 1:27 2.08 Yes
2026-07-11 19:31 Germany 78.46.209.220 2026-07-11 19:00 0:31 2.93 Yes
2026-07-11 19:21 United Kingdom 185.73.44.89 2026-07-11 19:00 0:21 3.29 Yes
2026-07-11 18:47 Sweden 194.71.11.121 2026-07-11 15:59 2:48 2.15 Yes
2026-07-11 17:48 Germany 78.46.209.220 2026-07-11 15:59 1:49 3.00 Yes
2026-07-11 17:41 Sweden 194.71.11.121 2026-07-11 15:59 1:41 1.83 Yes
2026-07-11 17:25 United Kingdom 185.73.44.89 2026-07-11 15:59 1:25 3.94 Yes
2026-07-11 16:45 Germany 78.46.209.220 2026-07-11 15:59 0:46 3.05 Yes
2026-07-11 16:20 Sweden 194.71.11.121 2026-07-11 15:59 0:21 2.70 Yes
2026-07-11 15:33 United Kingdom 185.73.44.89 2026-07-11 13:01 2:32 4.52 Yes
2026-07-11 15:16 Sweden 194.71.11.121 2026-07-11 13:01 2:15 2.63 Yes
2026-07-11 14:56 Germany 78.46.209.220 2026-07-11 13:01 1:55 3.58 Yes
2026-07-11 14:22 United Kingdom 185.73.44.89 2026-07-11 13:01 1:21 3.44 Yes
2026-07-11 14:12 Sweden 194.71.11.121 2026-07-11 13:01 1:11 2.29 Yes
2026-07-11 13:45 Germany 78.46.209.220 2026-07-11 13:01 0:43 3.14 Yes
2026-07-11 12:25 United Kingdom 185.73.44.89 2026-07-11 09:59 2:26 3.00 Yes
2026-07-11 12:16 Sweden 194.71.11.121 2026-07-11 09:59 2:17 2.03 Yes
2026-07-11 12:08 Germany 78.46.209.220 2026-07-11 09:59 2:08 3.25 Yes
2026-07-11 11:00 United Kingdom 185.73.44.89 2026-07-11 09:59 1:01 3.27 Yes
2026-07-11 10:58 Sweden 194.71.11.121 2026-07-11 09:59 0:59 2.37 Yes
2026-07-11 10:08 Germany 78.46.209.220 2026-07-11 09:59 0:09 2.76 Yes
2026-07-11 09:24 Sweden 194.71.11.121 2026-07-11 06:59 2:25 2.85 Yes
2026-07-11 09:10 United Kingdom 185.73.44.89 2026-07-11 06:59 2:11 3.23 Yes
2026-07-11 08:45 Germany 78.46.209.220 2026-07-11 06:59 1:45 3.22 Yes
2026-07-11 08:09 Sweden 194.71.11.121 2026-07-11 06:59 1:10 2.97 Yes
2026-07-11 07:50 United Kingdom 185.73.44.89 2026-07-11 06:59 0:50 4.24 Yes
2026-07-11 07:21 Germany 78.46.209.220 2026-07-11 06:59 0:22 2.86 Yes
2026-07-11 06:19 Sweden 194.71.11.121 2026-07-11 03:59 2:20 2.67 Yes
2026-07-11 06:13 United Kingdom 185.73.44.89 2026-07-11 03:59 2:14 3.41 Yes
2026-07-11 05:28 Germany 78.46.209.220 2026-07-11 03:59 1:29 3.40 Yes
2026-07-11 05:19 Sweden 194.71.11.121 2026-07-11 03:59 1:20 3.84 Yes
2026-07-11 05:12 United Kingdom 185.73.44.89 2026-07-11 03:59 1:13 4.13 Yes
2026-07-11 04:06 United Kingdom 185.73.44.89 2026-07-11 03:59 0:07 3.63 Yes
2026-07-11 03:53 Sweden 194.71.11.121 2026-07-11 01:00 2:53 2.59 Yes
2026-07-11 03:43 Germany 78.46.209.220 2026-07-11 01:00 2:43 3.83 Yes
2026-07-11 02:33 United Kingdom 185.73.44.89 2026-07-11 01:00 1:33 3.20 Yes
2026-07-11 02:22 Germany 78.46.209.220 2026-07-11 01:00 1:22 3.16 Yes
2026-07-11 01:57 Sweden 194.71.11.121 2026-07-11 01:00 0:57 2.07 Yes
2026-07-11 01:06 United Kingdom 185.73.44.89 2026-07-11 01:00 0:06 4.68 Yes
2026-07-11 00:26 Sweden 194.71.11.121 2026-07-10 22:00 2:26 2.78 Yes
2026-07-11 00:26 Germany 78.46.209.220 2026-07-10 22:00 2:26 3.25 Yes
2026-07-10 23:53 United Kingdom 185.73.44.89 2026-07-10 22:00 1:53 3.55 Yes
2026-07-10 23:00 Sweden 194.71.11.121 2026-07-10 22:00 1:00 4.30 Yes
2026-07-10 22:54 Germany 78.46.209.220 2026-07-10 22:00 0:54 3.54 Yes
2026-07-10 22:51 United Kingdom 185.73.44.89 2026-07-10 22:00 0:51 3.07 Yes
2026-07-10 21:28 Germany 78.46.209.220 2026-07-10 19:00 2:28 3.18 Yes
2026-07-10 21:22 United Kingdom 185.73.44.89 2026-07-10 19:00 2:22 3.18 Yes
2026-07-10 21:19 Sweden 194.71.11.121 2026-07-10 19:00 2:19 3.24 Yes
2026-07-10 20:21 Germany 78.46.209.220 2026-07-10 19:00 1:21 3.63 Yes
2026-07-10 19:56 United Kingdom 185.73.44.89 2026-07-10 19:00 0:56 3.66 Yes
2026-07-10 19:35 Sweden 194.71.11.121 2026-07-10 19:00 0:35 3.43 Yes
2026-07-10 18:32 Germany 78.46.209.220 2026-07-10 15:59 2:33 3.59 Yes
2026-07-10 18:26 United Kingdom 185.73.44.89 2026-07-10 15:59 2:27 2.94 Yes
2026-07-10 18:16 Sweden 194.71.11.121 2026-07-10 15:59 2:17 2.42 Yes
2026-07-10 17:25 United Kingdom 185.73.44.89 2026-07-10 15:59 1:25 3.44 Yes
2026-07-10 17:09 Sweden 194.71.11.121 2026-07-10 15:59 1:09 2.68 Yes
2026-07-10 16:37 Germany 78.46.209.220 2026-07-10 15:59 0:37 3.63 Yes
2026-07-10 16:15 United Kingdom 185.73.44.89 2026-07-10 15:59 0:15 3.16 Yes
2026-07-10 15:49 Sweden 194.71.11.121 2026-07-10 12:59 2:50 3.78 Yes
2026-07-10 15:18 Germany 78.46.209.220 2026-07-10 12:59 2:19 3.26 Yes
2026-07-10 14:45 United Kingdom 185.73.44.89 2026-07-10 12:59 1:46 2.89 Yes
2026-07-10 14:29 Sweden 194.71.11.121 2026-07-10 12:59 1:30 3.51 Yes
2026-07-10 14:03 Germany 78.46.209.220 2026-07-10 12:59 1:04 3.45 Yes
2026-07-10 13:01 United Kingdom 185.73.44.89 2026-07-10 12:59 0:02 2.83 Yes
2026-07-10 12:45 Sweden 194.71.11.121 2026-07-10 10:00 2:45 2.63 Yes
2026-07-10 12:29 Germany 78.46.209.220 2026-07-10 10:00 2:29 3.30 Yes
2026-07-10 11:58 United Kingdom 185.73.44.89 2026-07-10 10:00 1:58 3.94 Yes
2026-07-10 11:08 Sweden 194.71.11.121 2026-07-10 10:00 1:08 2.81 Yes
2026-07-10 10:42 Germany 78.46.209.220 2026-07-10 10:00 0:42 3.37 Yes
2026-07-10 10:19 United Kingdom 185.73.44.89 2026-07-10 10:00 0:19 3.05 Yes
2026-07-10 09:35 Germany 78.46.209.220 2026-07-10 06:59 2:35 3.00 Yes
2026-07-10 09:34 Sweden 194.71.11.121 2026-07-10 06:59 2:34 2.11 Yes
2026-07-10 09:08 United Kingdom 185.73.44.89 2026-07-10 06:59 2:08 3.94 Yes
2026-07-10 08:24 Germany 78.46.209.220 2026-07-10 06:59 1:24 3.40 Yes
2026-07-10 08:02 United Kingdom 185.73.44.89 2026-07-10 06:59 1:02 3.16 Yes
2026-07-10 07:49 Sweden 194.71.11.121 2026-07-10 06:59 0:49 4.33 Yes
2026-07-10 06:41 Germany 78.46.209.220 2026-07-10 04:00 2:41 4.27 Yes
2026-07-10 06:28 Sweden 194.71.11.121 2026-07-10 04:00 2:28 3.84 Yes
2026-07-10 06:09 United Kingdom 185.73.44.89 2026-07-10 04:00 2:09 3.17 Yes
2026-07-10 05:01 Germany 78.46.209.220 2026-07-10 04:00 1:01 2.98 Yes
2026-07-10 05:01 Sweden 194.71.11.121 2026-07-10 04:00 1:01 2.62 Yes
2026-07-10 04:11 United Kingdom 185.73.44.89 2026-07-10 04:00 0:11 3.04 Yes
2026-07-10 03:55 Germany 78.46.209.220 2026-07-10 01:01 2:54 3.15 Yes
2026-07-10 03:32 Sweden 194.71.11.121 2026-07-10 01:01 2:31 5.08 Yes
2026-07-10 02:19 United Kingdom 185.73.44.89 2026-07-10 01:01 1:18 3.21 Yes
2026-07-10 02:14 Germany 78.46.209.220 2026-07-10 01:01 1:13 2.93 Yes
2026-07-10 01:54 Sweden 194.71.11.121 2026-07-10 01:01 0:53 2.66 Yes
2026-07-10 01:11 United Kingdom 185.73.44.89 2026-07-10 01:01 0:10 3.00 Yes
2026-07-10 00:29 Germany 78.46.209.220 2026-07-09 22:00 2:28 3.40 Yes
2026-07-10 00:01 Sweden 194.71.11.121 2026-07-09 22:00 2:00 1.80 Yes
2026-07-09 23:22 United Kingdom 185.73.44.89 2026-07-09 22:00 1:22 3.30 Yes
2026-07-09 23:00 Sweden 194.71.11.121 2026-07-09 22:00 1:00 2.76 Yes
2026-07-09 22:37 Germany 78.46.209.220 2026-07-09 22:00 0:37 3.32 Yes
2026-07-09 21:48 United Kingdom 185.73.44.89 2026-07-09 18:59 2:49 4.08 Yes
2026-07-09 21:14 Sweden 194.71.11.121 2026-07-09 18:59 2:15 3.88 Yes
2026-07-09 21:03 Germany 78.46.209.220 2026-07-09 18:59 2:04 3.43 Yes
2026-07-09 20:23 United Kingdom 185.73.44.89 2026-07-09 18:59 1:24 3.43 Yes
2026-07-09 19:56 Sweden 194.71.11.121 2026-07-09 18:59 0:57 3.83 Yes
2026-07-09 19:29 Germany 78.46.209.220 2026-07-09 18:59 0:30 3.66 Yes
2026-07-09 19:10 United Kingdom 185.73.44.89 2026-07-09 18:59 0:11 3.47 Yes
2026-07-09 18:38 Sweden 194.71.11.121 2026-07-09 16:00 2:38 3.80 Yes
2026-07-09 17:49 United Kingdom 185.73.44.89 2026-07-09 16:00 1:49 3.97 Yes
2026-07-09 17:42 Germany 78.46.209.220 2026-07-09 16:00 1:41 2.81 Yes
2026-07-09 16:46 Sweden 194.71.11.121 1.52 No rsync: getaddrinfo: archlinux.cs.nycu.edu.tw 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-09 16:14 United Kingdom 185.73.44.89 2026-07-09 16:00 0:14 4.86 Yes
2026-07-09 15:54 Germany 78.46.209.220 2026-07-09 13:01 2:53 3.38 Yes
2026-07-09 15:16 Sweden 194.71.11.121 2026-07-09 13:01 2:14 3.73 Yes
2026-07-09 14:50 Germany 78.46.209.220 2026-07-09 13:01 1:49 3.58 Yes
2026-07-09 14:20 United Kingdom 185.73.44.89 2026-07-09 13:01 1:19 4.13 Yes
2026-07-09 13:57 Sweden 194.71.11.121 2026-07-09 13:01 0:56 2.76 Yes
2026-07-09 13:09 Germany 78.46.209.220 2026-07-09 13:01 0:08 4.03 Yes
2026-07-09 13:04 United Kingdom 185.73.44.89 2026-07-09 13:01 0:02 3.11 Yes
2026-07-09 12:01 Sweden 194.71.11.121 2026-07-09 09:59 2:02 2.12 Yes
2026-07-09 11:51 Germany 78.46.209.220 2026-07-09 09:59 1:52 3.25 Yes
2026-07-09 11:13 United Kingdom 185.73.44.89 2026-07-09 09:59 1:13 3.64 Yes
2026-07-09 10:26 Germany 78.46.209.220 2026-07-09 09:59 0:26 3.62 Yes
2026-07-09 10:08 Sweden 194.71.11.121 2026-07-09 09:59 0:08 3.57 Yes
2026-07-09 09:30 United Kingdom 185.73.44.89 2026-07-09 06:59 2:31 3.33 Yes
2026-07-09 09:18 Germany 78.46.209.220 2026-07-09 06:59 2:19 3.21 Yes
2026-07-09 08:42 Sweden 194.71.11.121 2026-07-09 06:59 1:43 2.14 Yes
2026-07-09 08:21 Germany 78.46.209.220 2026-07-09 06:59 1:21 3.26 Yes
2026-07-09 07:01 United Kingdom 185.73.44.89 2026-07-09 06:59 0:01 3.19 Yes
2026-07-09 06:51 Sweden 194.71.11.121 2026-07-09 03:59 2:52 3.73 Yes
2026-07-09 06:31 Germany 78.46.209.220 2026-07-09 03:59 2:32 4.38 Yes
2026-07-09 05:46 Sweden 194.71.11.121 2026-07-09 03:59 1:46 1.85 Yes
2026-07-09 05:20 United Kingdom 185.73.44.89 2026-07-09 03:59 1:21 3.96 Yes
2026-07-09 04:32 Germany 78.46.209.220 2026-07-09 03:59 0:33 3.01 Yes
2026-07-09 04:14 Sweden 194.71.11.121 2026-07-09 03:59 0:14 3.60 Yes
2026-07-09 03:33 United Kingdom 185.73.44.89 2026-07-09 00:59 2:34 3.41 Yes
2026-07-09 03:10 Germany 78.46.209.220 2026-07-09 00:59 2:11 2.89 Yes
2026-07-09 02:35 Sweden 194.71.11.121 2026-07-09 00:59 1:36 3.51 Yes
2026-07-09 02:04 Germany 78.46.209.220 2026-07-09 00:59 1:05 3.07 Yes
2026-07-09 01:42 United Kingdom 185.73.44.89 2026-07-09 00:59 0:43 3.30 Yes
2026-07-09 00:59 Sweden 194.71.11.121 2026-07-08 22:00 2:59 2.80 Yes
2026-07-09 00:22 Germany 78.46.209.220 2026-07-08 22:00 2:22 3.64 Yes
2026-07-08 23:50 United Kingdom 185.73.44.89 2026-07-08 22:00 1:50 3.12 Yes
2026-07-08 23:38 Sweden 194.71.11.121 2026-07-08 22:00 1:38 2.57 Yes
2026-07-08 23:03 Germany 78.46.209.220 2026-07-08 22:00 1:03 3.38 Yes
2026-07-08 22:28 United Kingdom 185.73.44.89 2026-07-08 22:00 0:28 3.27 Yes
2026-07-08 21:43 Sweden 194.71.11.121 2026-07-08 19:00 2:43 2.70 Yes
2026-07-08 21:35 Germany 78.46.209.220 2026-07-08 19:00 2:35 3.05 Yes
2026-07-08 20:49 United Kingdom 185.73.44.89 2026-07-08 19:00 1:49 3.37 Yes
2026-07-08 20:09 Germany 78.46.209.220 2026-07-08 19:00 1:09 2.47 Yes
2026-07-08 19:54 Sweden 194.71.11.121 2026-07-08 19:00 0:54 3.32 Yes
2026-07-08 19:14 United Kingdom 185.73.44.89 2026-07-08 19:00 0:14 4.02 Yes
2026-07-08 18:47 Germany 78.46.209.220 2026-07-08 15:59 2:48 2.45 Yes
2026-07-08 18:02 Sweden 194.71.11.121 2026-07-08 15:59 2:03 3.29 Yes
2026-07-08 17:38 United Kingdom 185.73.44.89 2026-07-08 15:59 1:39 3.30 Yes
2026-07-08 17:27 Germany 78.46.209.220 2026-07-08 15:59 1:28 3.81 Yes
2026-07-08 16:29 United Kingdom 185.73.44.89 2026-07-08 15:59 0:30 3.22 Yes
2026-07-08 16:03 Sweden 194.71.11.121 2026-07-08 15:59 0:04 3.84 Yes
2026-07-08 15:42 Germany 78.46.209.220 2026-07-08 13:01 2:41 3.29 Yes
2026-07-08 14:50 United Kingdom 185.73.44.89 2026-07-08 13:01 1:49 3.15 Yes
2026-07-08 14:08 Sweden 194.71.11.121 2026-07-08 13:01 1:06 2.21 Yes
2026-07-08 13:42 Germany 78.46.209.220 2026-07-08 13:01 0:41 3.80 Yes
2026-07-08 13:14 United Kingdom 185.73.44.89 2026-07-08 13:01 0:13 3.21 Yes
2026-07-08 12:22 Sweden 194.71.11.121 2026-07-08 09:58 2:24 2.69 Yes
2026-07-08 12:18 Germany 78.46.209.220 2026-07-08 09:58 2:19 3.62 Yes
2026-07-08 11:39 United Kingdom 185.73.44.89 2026-07-08 09:58 1:41 3.28 Yes
2026-07-08 11:19 Sweden 194.71.11.121 2026-07-08 09:58 1:21 3.39 Yes
2026-07-08 11:00 Germany 78.46.209.220 2026-07-08 09:58 1:02 3.76 Yes
2026-07-08 10:33 United Kingdom 185.73.44.89 2026-07-08 09:58 0:35 3.04 Yes
2026-07-08 10:12 Sweden 194.71.11.121 2026-07-08 09:58 0:14 4.54 Yes
2026-07-08 09:32 Germany 78.46.209.220 2026-07-08 06:59 2:32 2.97 Yes
2026-07-08 08:59 United Kingdom 185.73.44.89 2026-07-08 06:59 1:59 4.78 Yes
2026-07-08 08:56 Sweden 194.71.11.121 2026-07-08 06:59 1:57 6.44 Yes
2026-07-08 07:34 Germany 78.46.209.220 2026-07-08 06:59 0:34 3.16 Yes
2026-07-08 07:27 Sweden 194.71.11.121 2026-07-08 06:59 0:27 3.50 Yes
2026-07-08 07:24 United Kingdom 185.73.44.89 2026-07-08 06:59 0:25 2.92 Yes
2026-07-08 06:16 United Kingdom 185.73.44.89 2026-07-08 03:59 2:17 3.29 Yes
2026-07-08 05:48 Germany 78.46.209.220 2026-07-08 03:59 1:49 2.54 Yes
2026-07-08 05:46 Sweden 194.71.11.121 2026-07-08 03:59 1:47 2.37 Yes
2026-07-08 04:59 United Kingdom 185.73.44.89 2026-07-08 03:59 1:00 3.05 Yes
2026-07-08 04:42 Germany 78.46.209.220 2026-07-08 03:59 0:42 2.25 Yes
2026-07-08 04:00 Sweden 194.71.11.121 2026-07-08 03:59 0:00 3.57 Yes
2026-07-08 03:38 Germany 78.46.209.220 2026-07-08 00:59 2:38 3.77 Yes
2026-07-08 03:03 United Kingdom 185.73.44.89 2026-07-08 00:59 2:04 4.73 Yes
2026-07-08 02:35 Germany 78.46.209.220 2026-07-08 00:59 1:35 3.14 Yes
2026-07-08 02:17 Sweden 194.71.11.121 2026-07-08 00:59 1:18 4.43 Yes
2026-07-08 01:14 United Kingdom 185.73.44.89 2026-07-08 00:59 0:14 3.23 Yes
2026-07-08 01:06 Germany 78.46.209.220 2026-07-08 00:59 0:06 9.03 Yes
2026-07-08 00:24 Sweden 194.71.11.121 2026-07-07 21:59 2:25 4.68 Yes
